Thành Lập: 1996
Sân VĐ: Mckinley Hill Football Field
Trận đấu tiếp theo
Thời gian
Đội nhà và Đội khách
Thông tin
AFC Cup 11/12 19:15
Kaya Kaya
VS
Pohang Steelers Pohang Steelers
Giới thiệu
Tên đầy đủ Câu lạc bộ bóng đá Kaya
Tên ngắn gọn
Stt Đội bóng Trận +/- Điểm
00 Sparta-KT Sparta-KT 0 0 0
01 Canada Canada 3 8 7
01 Germany Germany 3 6 7
01 SHANGHAI SIPG SHANGHAI SIPG 30 28 66
01 Japan U23 Japan U23 3 7 9
01 Slovenia W Slovenia W 6 10 15
01 Spain Spain 6 9 16
01 Fortuna Köln Fortuna Köln 18 28 37
01 Kütahyaspor Kütahyaspor 12 24 31
01 Lokomotive Leipzig Lokomotive Leipzig 18 26 43
01 Kashima Kashima 38 27 76
01 Iran Iran 10 11 23
01 Spain W Spain W 6 13 15
01 Poland W Poland W 6 14 16
01 Gimhae City Gimhae City 28 28 61
01 Benfica Benfica 3 7 7
01 Manchester City W Manchester City W 10 17 27
01 Eintracht Frankfurt II Eintracht Frankfurt II 19 37 48
01 Galata Galata 12 12 24
01 Nürnberg II Nürnberg II 19 19 46
01 Pirmasens Pirmasens 19 39 46
01 Galatasaray Galatasaray 15 21 36
01 USA W USA W 3 7 9
01 Spain W Spain W 3 4 9
01 Morocco U23 Morocco U23 3 3 6
01 Egypt U23 Egypt U23 3 2 7
01 England England 8 22 24
01 France W France W 6 12 18
01 Sweden W Sweden W 6 7 12
01 Czech Republic W Czech Republic W 6 13 13
01 ETSV Hamburg ETSV Hamburg 18 57 47
01 Borussia Dortmund Borussia Dortmund 3 2 7
01 Honda Honda 30 23 60
01 Romania Romania 3 1 4
01 12 Bingölspor 12 Bingölspor 12 20 31
01 Milan U20 Milan U20 0 0 0
01 INAC Kobe Leonessa W INAC Kobe Leonessa W 13 26 34
01 Genoa U20 Genoa U20 7 7 17
01 PSV Eindhoven PSV Eindhoven 15 29 40
01 Sebat Gençlikspor Sebat Gençlikspor 12 17 32
01 Lens Lens 15 13 34
01 ASV Neumarkt ASV Neumarkt 19 12 37
01 Hwacheon KSPO Hwacheon KSPO 28 33 57
01 Limonest Limonest 26 12 50
01 VfR Mannheim VfR Mannheim 19 36 45
01 ADO Den Haag ADO Den Haag 18 35 49
01 Barcelona W Barcelona W 13 55 36
01 France W France W 3 1 6
01 Lonestar II Lonestar II 10 19 25
01 Long Island Rough Riders W Long Island Rough Riders W 10 12 21
01 Napoli Napoli 14 10 31
01 Palmeiras Palmeiras 3 2 5
01 Northern Ireland Northern Ireland 6 8 11
01 Incheon United Incheon United 39 36 78
01 Wales Wales 6 5 12
01 Paris Saint Germain Paris Saint Germain 3 5 6
01 Germany Germany 6 13 15
01 Colombia Colombia 3 4 7
01 Inter Inter 3 3 7
01 Shenyang Urban Shenyang Urban 30 37 68
01 Coventry Coventry 19 29 43
01 Kansas City W Kansas City W 26 36 65
01 Cieza Cieza 13 16 31
01 Venezuela Venezuela 3 5 9
01 Argentina Argentina 3 5 9
01 Ajaccio Ajaccio 0 0 0
01 England England 6 13 15
01 Rousset-Ste Victoire Rousset-Ste Victoire 26 30 60
01 Urawa Urawa 6 1 8
01 San Marino San Marino 4 2 7
01 Sweden Sweden 6 15 16
01 Racing Santander Racing Santander 17 15 35
01 Gamba Osaka Gamba Osaka 6 4 10
01 Manchester City Manchester City 3 11 9
01 Spain Spain 3 5 9
01 Germany Germany 6 14 14
01 Yokohama F. Marinos Yokohama F. Marinos 6 9 15
01 Internazionale U20 Internazionale U20 2 1 4
01 Portugal Portugal 3 2 6
01 Czech Republic Czech Republic 6 1 11
01 Avispa Fukuoka Avispa Fukuoka 6 3 13
01 France France 6 6 13
01 Schott Mainz Schott Mainz 18 62 70
01 Uruguay Uruguay 3 8 9
01 Tochigi City Tochigi City 38 32 77
01 France U23 France U23 3 7 9
01 Norway Norway 6 8 13
01 Portugal Portugal 6 8 14
01 Austria Austria 3 2 6
01 Nagoya Grampus Nagoya Grampus 6 6 15
01 Moldova Moldova 4 4 9
01 SV Meppen SV Meppen 21 44 49
01 England England 3 1 5
01 Arsenal Arsenal 5 13 15
01 Real Madrid Real Madrid 3 5 7
01 FYR Macedonia FYR Macedonia 6 9 16
01 Balingen Balingen 2 1 4
01 Flamengo Flamengo 3 4 7
01 Romania Romania 6 15 18
01 Israel W Israel W 4 7 10
Số áo Cầu thủ Quốc tịch
29 M. Acton Australia
20 Park Yi-Young Korea Republic
17 R. Lopez Mendy Senegal
6 Mikel Justin Cagurangan Baas Philippines
27 J. Curran Philippines
15 Marco Alessandro Punzal Casambre Philippines
20 D. Horikoshi Japan
7 K. Yamazaki Japan
6 O. Kekkonen Philippines
0 R. Sendra Argentina
0 C. Mitchell Trinidad and Tobago
28 R. Fujii Japan
7 J. Bedic Philippines
6 M. Swainston Philippines
0 C. Dizon Philippines
1 P. Deyto Philippines
0 Junior Muñoz Philippines
5 C. Tacusalme Philippines
9 K. Daniels Philippines
22 F. Arboleda Philippines
11 D. del Rosari Philippines
0 Sean Patrick Kane Philippines
10 J. Porteria Philippines
0 Nathaniel Ace Villanueva Philippines
0 Miguel Tanton Philippines
0 Takumi Uesato Japan
0 Louie Michael Roble Casas Philippines
0 A. Pasinabo Philippines
0 Y. Tuason Philippines
0 Darryl Bevon Roberts Trinidad and Tobago
10 A. Amita Philippines
9 E. Giganto Philippines
0 Tyler Matas Philippines
27 S. Felongco Philippines
0 Connor Tacagni Philippines
0 Alfred Osei Ghana
0 Jalsor Baquero Soriano Philippines
0 Chy Villasenor Philippines
28 J. Mintah Ghana
11 D. De Bruycker Philippines
0 Masanari Omura Japan
44 A. Menzi Philippines
1 Z. Banzon Philippines
0 Jayson Amparado Panhay Philippines
23 S. Rota Philippines
0 Janrick Soriano Philippines
8 Marwin Janver Malinay Angeles Philippines
0 C. Greatwich Philippines
0 Antonio Ugarte Philippines
13 J. Melliza Philippines
44 Michael Menzi Philippines
20 Roberto Corsame Jr. Philippines
4 P. Arthur Ghana
25 Eric Esso Ghana
12 M. Diano Philippines
18 J. Gayoso Philippines
1 Q. Kammeraad Philippines
2 K. Balobo Philippines
0 N. Bata Philippines
16 A. Saito Japan
1 Walid Birrou Spain
7 S. Komaki Japan
77 Abou Sy Senegal
0 Henri Bandeken
33 Julian Romero Philippines
7 Charlie Yancy Beaton Philippines
26 K. Bandiougou Mali
24 S. Basindanan Philippines
77 M. Rey Philippines
30 L. Rosario USA
6 B. Zambrano
32 M. Ravn
98 A. Cortez