Thành Lập: 2003
Sân VĐ:
Trận đấu tiếp theo
Thời gian
Đội nhà và Đội khách
Thông tin
AGCFF Gulf Champions League 24/12 22:30
Al Tadamon SC Al Tadamon SC
VS
Al-Nahda Al-Nahda
Giới thiệu
Tên đầy đủ Câu lạc bộ bóng đá Al-Nahda
Tên ngắn gọn NAH
Stt Đội bóng Trận +/- Điểm
00 Sparta-KT Sparta-KT 0 0 0
01 Canada Canada 3 8 7
01 Germany Germany 3 6 7
01 SHANGHAI SIPG SHANGHAI SIPG 30 28 66
01 Iran Iran 10 11 23
01 Slovenia W Slovenia W 6 10 15
01 Spain Spain 6 9 16
01 Fortuna Köln Fortuna Köln 18 28 37
01 Kütahyaspor Kütahyaspor 12 24 31
01 Galatasaray Galatasaray 15 21 36
01 Long Island Rough Riders W Long Island Rough Riders W 10 12 21
01 Egypt U23 Egypt U23 3 2 7
01 Spain W Spain W 6 13 15
01 Poland W Poland W 6 14 16
01 Borussia Dortmund Borussia Dortmund 3 2 7
01 Honda Honda 30 23 60
01 Milan U20 Milan U20 0 0 0
01 Genoa U20 Genoa U20 7 7 17
01 ETSV Hamburg ETSV Hamburg 18 57 47
01 Nürnberg II Nürnberg II 19 19 46
01 Pirmasens Pirmasens 19 39 46
01 ADO Den Haag ADO Den Haag 18 35 49
01 Cieza Cieza 12 14 28
01 Lonestar II Lonestar II 10 19 25
01 Kashima Kashima 38 27 76
01 Morocco U23 Morocco U23 3 3 6
01 England England 8 22 24
01 France W France W 6 12 18
01 Sweden W Sweden W 6 7 12
01 Czech Republic W Czech Republic W 6 13 13
01 Benfica Benfica 3 7 7
01 Galata Galata 12 12 24
01 Gimhae City Gimhae City 28 28 61
01 Romania Romania 3 1 4
01 Sweden Sweden 6 15 16
01 Manchester City Manchester City 3 11 9
01 Manchester City W Manchester City W 10 14 25
01 Internazionale U20 Internazionale U20 2 1 4
01 PSV Eindhoven PSV Eindhoven 15 29 40
01 Lens Lens 15 13 34
01 Tochigi City Tochigi City 38 32 77
01 ASV Neumarkt ASV Neumarkt 19 12 37
01 Hwacheon KSPO Hwacheon KSPO 28 33 57
01 Limonest Limonest 26 12 50
01 SV Meppen SV Meppen 21 44 49
01 VfR Mannheim VfR Mannheim 19 36 45
01 Inter Inter 14 19 30
01 Shenyang Urban Shenyang Urban 30 37 68
01 France W France W 3 1 6
01 USA W USA W 3 7 9
01 Incheon United Incheon United 39 36 78
01 Spain W Spain W 3 4 9
01 Northern Ireland Northern Ireland 6 8 11
01 Palmeiras Palmeiras 3 2 5
01 Wales Wales 6 5 12
01 Japan U23 Japan U23 3 7 9
01 Germany Germany 6 13 15
01 Colombia Colombia 3 4 7
01 Coventry Coventry 19 29 43
01 Paris Saint Germain Paris Saint Germain 3 5 6
01 Inter Inter 3 3 7
01 Kansas City W Kansas City W 26 36 65
01 Eintracht Frankfurt II Eintracht Frankfurt II 19 37 48
01 Venezuela Venezuela 3 5 9
01 Argentina Argentina 3 5 9
01 Barcelona W Barcelona W 13 55 36
01 England England 6 13 15
01 Rousset-Ste Victoire Rousset-Ste Victoire 26 30 60
01 Urawa Urawa 6 1 8
01 San Marino San Marino 4 2 7
01 Lokomotive Leipzig Lokomotive Leipzig 18 26 43
01 Ajaccio Ajaccio 0 0 0
01 Gamba Osaka Gamba Osaka 6 4 10
01 12 Bingölspor 12 Bingölspor 12 20 31
01 Spain Spain 3 5 9
01 Germany Germany 6 14 14
01 Yokohama F. Marinos Yokohama F. Marinos 6 9 15
01 INAC Kobe Leonessa W INAC Kobe Leonessa W 13 26 34
01 Portugal Portugal 3 2 6
01 Czech Republic Czech Republic 6 1 11
01 Avispa Fukuoka Avispa Fukuoka 6 3 13
01 France France 6 6 13
01 Schott Mainz Schott Mainz 18 62 70
01 Uruguay Uruguay 3 8 9
01 France U23 France U23 3 7 9
01 Deportivo La Coruna Deportivo La Coruna 16 17 32
01 Norway Norway 6 8 13
01 Portugal Portugal 6 8 14
01 Austria Austria 3 2 6
01 Nagoya Grampus Nagoya Grampus 6 6 15
01 Moldova Moldova 4 4 9
01 Arsenal Arsenal 5 13 15
01 England England 3 1 5
01 Sebat Gençlikspor Sebat Gençlikspor 12 17 32
01 Real Madrid Real Madrid 3 5 7
01 FYR Macedonia FYR Macedonia 6 9 16
01 Balingen Balingen 2 1 4
01 Flamengo Flamengo 3 4 7
01 Romania Romania 6 15 18
01 Israel W Israel W 4 7 10
Số áo Cầu thủ Quốc tịch
0 E. Voulany Mauritania
7 B. Bensaha Algeria
81 Inters Auxence Gui Côte d'Ivoire
0 Mohammed Abdullah Mubarak Al Balushi Oman
17 Ali Al Busaidi Oman
66 Mohamed Khasib Oman
0 Ali Al Jabri Oman
23 Harib Al Saadi Oman
20 Salaah Al Yahyaei Oman
0 Said Salim Al Razaiqi Oman
5 Nasser Ali Saleh Al Shimli Oman
23 Sulaiman Al Breiki Oman
0 D. Odafin Nigeria
11 Rabia Al Alawi Oman
0 W. Bwalya Congo DR
1 Ibrahim Al Mukhaini Oman
14 Ahmed Al Kaabi Oman
0 Arif Al Shiba Oman
0 Mansoor Al Nuaimi Oman
0 Salem Al Shamisiy Oman
0 Abdul Adheem Saad Oman
44 Mana Al Mukhaini Oman
14 Hamood Saleh Oman
12 Abdullah Fawaz Oman
13 Abdul Aziz Al Shamousi Oman
7 Issam Al Sabhi Oman
9 Omer Al Malki Oman
0 Hussein Ali Darwish Al Ajami Oman
0 Hatem Al Hamhami Oman
32 Abdulaziz Al Gheilani Oman
24 Abdul Khaliq Fayiz Oman
17 Abdullah Mohammed Salim Al Mamari Oman
0 Ismail Sulaiman Ashoor Al Ajmi Oman
0 M. Boukar Cameroon
0 Mohamed Montassar Lahfidhi Tunisia
0 Anwar Khasib Anatar Al Hinaai Oman
0 Muhanad Abdullah Khamis Ali Al Hasani Oman
0 Badar Nasib Oman
0 Nadhir Sloum Oman
0 Salim Juma Farhan Mubarak Al Naaimi Oman
13 Ahmed Al Matrooshi Oman
0 Faisal Mohsin Darwish Al Hadad Al Balushi Oman
18 Mohammed Al Hinai Oman
27 Omar Al Salti Oman
0 Al Abri Mohamed Moosa Nasser Oman
8 Ali Moosa Al Hinai Oman
21 Ali Al Rusheidi Oman
25 Ghanim Al Habashi Oman
18 Mohammed Al Hinai Oman
22 Jamal Al Wahshi Oman
24 Omar Al Ghabshi Oman
77 Mahnad Al Alawi Oman
26 Alaa Al Shiyadi Oman
0 Asad Al Awadi Oman
4 J. Ngede Cameroon